FAEDAH YANG AKAN DIPEROLEHI
- Pinjaman peribadi sehingga RM40,000.00.
- Pinjaman kecemasan tidak lebih dari RM3,000.00.
- Skim perlindungan insuran kematian/kemalangan/pendidikan & hospital.
- Bantuan derma pelajaran untuk kanak-kanak cemerlang.
JANGKA MASA | JANGKA MASA | JANGKA MASA | JANGKA MASA | JANGKA MASA | JANGKA MASA | JANGKA MASA | JANGKA MASA | JANGKA MASA | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 thn (24 bln) | 3 thn (36 bln) | 4 thn (48 bln) | 5 thn (60 bln) | 6 thn (72 bln) | 7 thn (84bln) | 8 thn (96bln) | 9 thn (108bln) | 10 thn (120bln) | |||
BIL | YURAN (RM) | PINJAMAN (RM) | JUMLAH (RM) | JUMLAH (RM) | JUMLAH (RM) | JUMLAH (RM) | JUMLAH (RM) | JUMLAH (RM) | JUMLAH (RM) | JUMLAH (RM) | JUMLAH (RM) |
1 | 180 - 750 | 3,000 | 140 | 99 | |||||||
2 | 751 - 875 | 3,500 | 164 | 116 | |||||||
3 | 876 - 1,000 | 4,000 | 187 | 132 | 104 | ||||||
4 | 1,001 - 1,125 | 4,500 | 211 | 148 | 117 | ||||||
5 | 1,126 - 1,250 | 5,000 | 234 | 164 | 130 | 109 | |||||
6 | 1,251 - 1,375 | 5,500 | 258 | 181 | 148 | 120 | |||||
7 | 1,376 - 1,500 | 6,000 | 280 | 197 | 155 | 130 | 114 | ||||
8 | 1,501 - 1,625 | 6,500 | 304 | 214 | 169 | 142 | 124 | ||||
9 | 1,626 - 1,750 | 7,000 | 327 | 230 | 181 | 152 | 133 | ||||
10 | 1,751 - 1,875 | 7,500 | 351 | 247 | 195 | 163 | 143 | ||||
11 | 1,876 - 2,000 | 8,000 | 374 | 263 | 207 | 174 | 152 | ||||
12 | 2,001 - 2,125 | 8,500 | 398 | 280 | 221 | 185 | 162 | ||||
13 | 2,126 - 2,250 | 9,000 | 420 | 295 | 233 | 195 | 170 | ||||
14 | 2,251 - 2,499 | 9,500 | 444 | 312 | 246 | 207 | 180 | ||||
15 | 2,500 - 3,740 | 10,000 | 467 | 328 | 259 | 217 | 189 | ||||
16 | 3,741 - 4,000 | 11,000 | 514 | 361 | 285 | 239 | 208 | ||||
17 | 4,001 - 4,420 | 12,000 | 560 | 394 | 310 | 260 | 227 | ||||
18 | 4,421 - 4,760 | 13,000 | 607 | 427 | 336 | 282 | 246 | ||||
19 | 4,761 - 5,000 | 14,000 | 654 | 459 | 362 | 304 | 265 | ||||
20 | 5,001 - 5,100 | 15,000 | 700 | 492 | 388 | 328 | 284 | ||||
21 | 5,101 - 5,440 | 16,000 | 747 | 525 | 414 | 347 | 303 | ||||
22 | 5,401 - 5,780 | 17,000 | 794 | 558 | 440 | 369 | 322 | ||||
23 | 5,781 - 6,120 | 18,000 | 840 | 590 | 465 | 390 | 340 | ||||
24 | 6,121 - 6,460 | 19,000 | 887 | 623 | 491 | 412 | 359 | ||||
25 | 6,461 - 6,800 | 20,000 | 934 | 656 | 517 | 434 | 378 | ||||
26 | 6,801 - 7,140 | 21,000 | 980 | 689 | 543 | 455 | 397 | 355 | |||
27 | 7,141 - 7,540 | 22,000 | 1027 | 422 | 569 | 477 | 416 | 372 | |||
28 | 7,541 - 7,940 | 23,000 | 1074 | 754 | 595 | 399 | 435 | 389 | |||
29 | 7,941 - 8,340 | 24,000 | 1120 | 787 | 620 | 520 | 454 | 406 | |||
30 | 8,341 - 8,740 | 25,000 | 1167 | 820 | 646 | 542 | 473 | 423 | |||
31 | 8,741 - 9,140 | 26,000 | 1214 | 853 | 672 | 564 | 492 | 440 | |||
32 | 9,141 - 9,540 | 27,000 | 1260 | 885 | 698 | 585 | 510 | 457 | |||
33 | 9,541 - 9,940 | 28,000 | 1307 | 918 | 724 | 607 | 529 | 474 | |||
34 | 9,941 - 10,340 | 29,000 | 1354 | 951 | 750 | 629 | 548 | 491 | |||
35 | 10,341 - 10,740 | 30,000 | 1400 | 984 | 775 | 650 | 567 | 508 | |||
36 | 10,741 - 11,140 | 31,000 | 1447 | 1017 | 801 | 672 | 586 | 525 | 478 | 443 | 414 |
37 | 11,141 - 11,540 | 32,000 | 1494 | 1049 | 827 | 694 | 605 | 541 | 494 | 457 | 427 |
38 | 11,541 - 11,940 | 33,000 | 1540 | 1082 | 853 | 715 | 624 | 558 | 509 | 471 | 440 |
39 | 11,941 - 12,340 | 34,000 | 1587 | 1115 | 879 | 737 | 643 | 575 | 525 | 485 | 454 |
40 | 12,341 - 12,740 | 35,000 | 1634 | 1148 | 905 | 759 | 662 | 592 | 540 | 500 | 467 |
41 | 12,741 - 13,140 | 36,000 | 1680 | 1180 | 930 | 780 | 680 | 609 | 555 | 514 | 480 |
42 | 13,141 - 13,540 | 37,000 | 1727 | 1213 | 956 | 802 | 699 | 626 | 571 | 528 | 494 |
43 | 13,541 - 13,940 | 38,000 | 1774 | 1246 | 982 | 824 | 718 | 643 | 586 | 542 | 507 |
44 | 13,941 - 14,340 | 39,000 | 1820 | 1279 | 1008 | 845 | 737 | 660 | 602 | 557 | 502 |
45 | 14,341 - 14,740 | 40,000 | 1867 | 1312 | 1034 | 867 | 756 | 677 | 617 | 571 | 534 |
* POTONGAN INI TIDAK TERMASUK YURAN DAN INSURAN